Biodegradation potential of crude petroleum by hydrocarbonoclastic bacteria isolated from Soummam wadi sediment and chemical-biological proprieties of their biosurfactants
| dc.contributor.author | Drifa Yalaoui-Guellal, Samira Fella-Temzi, Salima Djafri-Dib, Fatiha Brahmi, Ibrahim M. Banat, Khodir Madani | |
| dc.date.accessioned | 2026-07-23T13:39:42Z | |
| dc.date.available | 2026-07-23T13:39:42Z | |
| dc.date.issued | 2019-10-12 | |
| dc.description.abstract | This work aims to evaluate the biodegradation potential of petroleum by hydrocarbonoclastic bacteria isolated from Soummam wadi sediments. The chemical-biological properties of their biosurfactants products were also determined. Percentage of petroleum degraded by Rhodococcus ruber, Alcaligenes faecalis and Cellulosimicrobium sp. reached the maximum of 56.5 � 1.2%, 52.7 � 1.1% and 49.7 � 1.2% respectively. Chemical profile study of the biosurfactants confirms their lipopeptide nature. The antifungal activity of these biosurfactants has given diameters of the zones of inhibition varying between 11.66 � 0.57 mm and 18.33 � 0.57 mm. The antioxidant activity showed a low activity for the antiradical power using the DPPH * and the molybdate test. The biosorption capacity of lead showed maximum biosorption of 74.91 � 2.1 μg/g of Rhodococcus ruber biosurfactants. These bacterial isolates may find applications in bioremediation of petroleum spills. Thus their biosurfactants can furnish a choice to the current chemical compounds and they may find applications in biotechnologies. | |
| dc.identifier.issn | 0920-4105 | |
| dc.identifier.uri | https://dspace.crtaa.dz/handle/123456789/101 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Petroleum Science and Engineering- ELSEVIER | |
| dc.subject | Hydrocarbonoclastic bacteria | |
| dc.subject | Biodegradation | |
| dc.subject | Antimicrobial activity | |
| dc.subject | Antioxidant activity | |
| dc.subject | Biosorption capacity of lead | |
| dc.title | Biodegradation potential of crude petroleum by hydrocarbonoclastic bacteria isolated from Soummam wadi sediment and chemical-biological proprieties of their biosurfactants | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biodegradation potential of crude petroleum by hydrocarbonoclastic bacteria isolated from Soummam wadi sediment and chemical-biological proprieties of their biosurfactants.pdf
- Size:
- 944.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: