Effect of Sonication on Microwave Inactivation Kinetics of Enterococcus faecalis in Dairy Effluent
| dc.contributor.author | Ourdia-Nouara Kernou, Amine Belbahi, Yasmine Sahraoui, Kenza Bedjaoui, Kamelia Kerdouche, Akila Amir, Farid Dahmoun, Khodir Madani and Patricia Rijo | |
| dc.date.accessioned | 2026-07-27T14:20:31Z | |
| dc.date.available | 2026-07-27T14:20:31Z | |
| dc.date.issued | 2022-11-01 | |
| dc.description.abstract | The aim of this study is to inactivate Enterococcus faecalis ATCC 29212 present in dairy wastewater effluent using microwave (MW) waves and/or ultrasound waves (US). The ultrasonic bath treatment (35 kHz) had no significant effect on the reduction of the survival rate (predominant declumping effect). At 650 W of microwave treatment, the total destruction was completed at 75 s, while at 350 W a 3 log reduction was achieved. The Weibull model was fitted to the survival curves to describe the inactivation kinetics, and the effect of the combined microwave-ultrasound treatments was evaluated. The scaling parameter α that was estimated from the inactivation kinetics for the microwaves combined with the ultrasound waves in pre-treatment was found to be lower than the scaling parameters obtained in post-treatment, which were in turn lower than those estimated for microwaves or ultrasound waves alone. The use of the ultrasound waves in pre-treatment was more effective than in post-treatment; a total reduction was achieved using a combination of US (30 min) followed by MW (650 W) with α = 28.3 s, while 4.0 log was obtained by reversing all processes with α = 34.5 s. The results from the protein assays indicate that the bacterial wall was damaged and that holes were formed from which protein leakage occurred. | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | https://dspace.crtaa.dz/handle/123456789/141 | |
| dc.language.iso | en | |
| dc.publisher | molecules | |
| dc.subject | dairy wastewater effluent | |
| dc.subject | Enterococcus faecalis | |
| dc.subject | ultrasound | |
| dc.subject | microwave | |
| dc.subject | inactivation kinetic modeling | |
| dc.title | Effect of Sonication on Microwave Inactivation Kinetics of Enterococcus faecalis in Dairy Effluent |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Sonication on Microwave Inactivation Kinetics of Enterococcus faecalis in Dairy Effluent.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: