Assessment of the Antibacterial Potential and Safety Profile of Lactic Acid Bacteria Strains Isolated from Algerian Raw Milk
| dc.contributor.author | Mohamed Amine Hammadeche , Nassim Madi , Karima Aoues , Amel Kaced , Amel Doumandji | |
| dc.date.accessioned | 2026-08-02T20:17:37Z | |
| dc.date.available | 2026-08-02T20:17:37Z | |
| dc.date.issued | 2025-05-22 | |
| dc.description.abstract | Background: Raw milk harbors most lactic acid bacteria. Research in this field is a hot topic with the aim of using them for probiotic and/or technological applications. Methods: Lactic acid bacteria were isolated on MRS and M17 media. Antibacterial activity was tested by the direct method based on spots against four food-borne pathogens. Isolates demonstrating high antibiosis activity were selected following a statistical analysis (Two-way-ANOVA) and identified by MALDI-TOF MS. The safety profile was assessed by sensitivity to antibiotics, hemolytic activity, the ability to produce gelatinase and DNase and finally, the aptitude of lactic strains to form biogenic amines. Result: A total of 172 strains were isolated, of which 103 were presumed to be lactic acid bacteria. The results of the antibacterial activity demonstrated that 82 strains exerted an antagonistic effect against all reference strains and 12 of these showed significant antibiosis activity. Selected strains were identified as Lactococcus lactis ssp lactis (50%) and Enterococcus faecium (50%). All strains of Lactococcus lactis ssp lactis (LMMDR33, LMMDR06, LMMDR22, LMMDR26, LMMDR05 and LMMDR23) and strains LMMDR27, LMMDR16 and LVBBR13 of Enterococcus faecium demonstrated a good safety profile. They were retained for valorization | |
| dc.identifier.issn | Print ISSN: 0971-4456 Online ISSN: 0976-0563 | |
| dc.identifier.uri | https://dspace.crtaa.dz/handle/123456789/171 | |
| dc.language.iso | en | |
| dc.publisher | Asian journal of Dairy and food Research | |
| dc.subject | Algerian raw milk | |
| dc.subject | Antibacterial activity | |
| dc.subject | Lactic acid bacteria | |
| dc.subject | MALDI-TOF MS | |
| dc.subject | Safety assessment. | |
| dc.title | Assessment of the Antibacterial Potential and Safety Profile of Lactic Acid Bacteria Strains Isolated from Algerian Raw Milk | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final-article-attachemnt-with-doi-DRF-462-6089603e9087340b9bdcbbb1.pdf
- Size:
- 537 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: