Effect of sonication on microwave inactivation of Escherichia coli in an orange juice beverage
| dc.contributor.author | Ourdia-Nouara Kernou, Amine Belbahi, Akila Amir, Kenza Bedjaoui, Kamelia Kerdouche, Sofiane Dairi, Omar Aoun, Khodir Madani | |
| dc.date.accessioned | 2026-07-30T10:36:13Z | |
| dc.date.available | 2026-07-30T10:36:13Z | |
| dc.date.issued | 2021-02-21 | |
| dc.description.abstract | The survival of Escherichia coli ATCC 25922 in orange juice treated with microwave and/or ultrasound was evaluated; Weibull model was fitted to survival curves to describe inactivation kinetics; and the effect of combined microwave-ultrasound treatments was assessed. Ultrasonic treatment (42 kHz) has no significant effect on the survival rate reduction (1.3 log for 60 min of sonication) of E. coli. However, sonication can increase the efficiency of microwave inactivation. The use of ultrasound as pre-treatment was more effective than when used in post-treatment, that is, a reduction of 8.0 log was achieved by a combination of ultrasound (20 min) followed by a microwave (900 W/30 s), while 4.0 log was obtained when these both processes were reversed. The scale parameter α estimated from microwave-inactivation kinetics combined with an ultrasound pre-treatment was found to be lower than those obtained with a post-treatment, which, in turn, are lower than those estimated for microwave or ultrasound alone. These results demonstrate the effectiveness of ultrasound as a pre-treatment to improve the inactivation of E. coli by microwave processing in orange juice beverages. | |
| dc.identifier.issn | 1745-4530 | |
| dc.identifier.uri | https://dspace.crtaa.dz/handle/123456789/160 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Food Process Engineering-Wiley | |
| dc.title | Effect of sonication on microwave inactivation of Escherichia coli in an orange juice beverage | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of sonication on micro wave in activation of Escherichia coli in an orange juice beverage.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: